| Management number | 215706288 | Release Date | 2026/04/12 | List Price | $14.00 | Model Number | 215706288 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Flavor | Unflavored |
|---|---|
| Item Form | Capsule |
| Brand Name | Triquetra Health |
| Unit Count | 30.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Triquetra Health |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Max Strength |
| Allergen Information | Gluten Free, Non-GMO, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Probiotic |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00850040354720 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form