| Management number | 216735797 | Release Date | 2026/04/19 | List Price | $24.00 | Model Number | 216735797 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | Large |
|---|---|
| Color | All Black |
| Material | Plastic |
| Brand Name | Bauerfeind |
| Model Name | Sports Ankle Support Dynamic |
| Sport Type | Running |
| Unit Count | 1.0 Count |
| Part Number | 70000554 |
| Closure Type | Pull On |
| Manufacturer | Bauerfeind |
| Model Number | 70000554 |
| Item Dimensions | 9 x 2 x 4 inches |
| Number of Items | 1 |
| Special Features | Lightweight |
| Included Components | not_applicable |
| Target Use Body Part | Ankle |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Sprain |
| Global Trade Identification Number | 04057532547776 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form