| Management number | 217772119 | Release Date | 2026/04/19 | List Price | $9.90 | Model Number | 217772119 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The perfect cage jacket for players and coaches. Made with a comfortable lightweight, stretch fabric with Mizuno ImpermaLite technology to add wind and water resistance.
| UPC | 889961234026 |
|---|---|
| Color | Red/Grey |
| Style | Men's Comp Short Sleeve Batting Jacket |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Occasion | Birthday |
| Brand Name | Mizuno |
| Unit Count | 1 Count |
| Fabric Type | 88% Polyester, 12% Elastane |
| Part Number | 350663.1091.05.M |
| Sleeve Type | Short Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Mizuno |
| Style Number | 350663.1091.05.M |
| Item Type Name | Men's Comp Short Sleeve Batting Jacket |
| Number Of Pockets | 2 |
| Pocket Description | Straight Pocket |
| Included Components | Jacket |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00889961234026 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form