| Management number | 216611713 | Release Date | 2026/04/19 | List Price | $24.00 | Model Number | 216611713 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 031652260085 |
|---|---|
| Color | Clay |
| Pattern | Solid |
| Fit Type | ergonomic |
| Brand Name | OGIO |
| Model Name | XIX |
| Shell Type | Soft Shell |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 789 Grams |
| School Type | High School |
| Manufacturer | OGIO |
| Style Number | 5920032OG |
| Material Type | Nylon |
| Product Style | Laptop |
| Item Type Name | Backpack |
| Outer Material | Polyester |
| Storage Volume | 22 Liters |
| Backpack Design | Laptop Backpack |
| Number Of Pockets | 4 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Included Components | Backpack |
| Apparel Closure Type | Zipper |
| Warranty Description | 2 year manufacturer |
| Age Range Description | All |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Compatible Device Size Maximum | 15 Inches |
| Global Trade Identification Number | 00031652260085 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form