| Management number | 217117484 | Release Date | 2026/04/19 | List Price | $11.82 | Model Number | 217117484 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
*Get in a great workout with the Women's Mid Impact 4 Keeps Bra *Polyester, elastine *Import
| UPC | 195098146034 |
|---|---|
| Color | Puma White-puma Black |
| Pattern | Graphic |
| Fit Type | Regular |
| Back Style | Strappy Back |
| Bra Design | Sports |
| Brand Name | PUMA |
| Model Name | Mid Impact 4keeps Bra (Available in Plus Sizes) |
| Sport Type | Exercise & Fitness |
| Strap Type | Racerback |
| Style Name | Mid Impact 4keeps Bra (Available in Plus Sizes) |
| Unit Count | 1.0 Count |
| Fabric Type | 89% Polyester, 11% Elastane |
| Manufacturer | PUMA |
| Style Number | 52143552 |
| Material Type | Polyester Blend |
| Occasion Type | Sports |
| Support Level | Medium Support |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Demi |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 52143552 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form