| Management number | 216628187 | Release Date | 2026/04/19 | List Price | $22.66 | Model Number | 216628187 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 827886684014 |
|---|---|
| Brand | Suncloud |
| Color | Tortoise / Polarized Brown |
| Fit Type | regular |
| Material | Evolve, Metal Alloy |
| Lens Type | Polarized |
| Arm Length | 136 Millimeters |
| Item Shape | Clubmaster |
| Lens Color | Polarized Brown |
| Sport Type | Boating, Camping & Hiking, Fishing, Outdoor Lifestyle, Training |
| Style Name | Step Out |
| Unit Count | 1.0 Count |
| Bridge Width | 21 Millimeters |
| Manufacturer | Suncloud Polarized Optics |
| Item Type Name | Suncloud Step Out Polarized Sunglasses, Tortoise/Polarized Brown |
| Polarization Type | Polarized |
| Lens Material Type | Anti Reflective |
| Frame Material Type | Evolve bio-based frame material |
| Included Components | Suncloud Step Out Polarized Sunglasses, Tortoise/Polarized Brown |
| Age Range Description | Adult |
| Lens Coating Description | UV Protection Coating |
| Product Care Instructions | Clean with a microfiber cloth and store in the provided microfiber cleaning/storage bag. |
| Ultraviolet Light Protection | True |
| Manufacturer Warranty Description | Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form