| Management number | 216778966 | Release Date | 2026/04/19 | List Price | $10.16 | Model Number | 216778966 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614901084 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Swanson |
| Model Name | SW1513M2 |
| Unit Count | 360.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.09 Kilograms |
| Manufacturer | Swanson Premium |
| Container Type | Bottle |
| Item Dimensions | 0.5 x 4.6 x 4.4 inches |
| Number of Items | 2 |
| Product Benefits | Eye Health |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin A |
| Global Trade Identification Number | 00087614901084 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form