| Management number | 216135462 | Release Date | 2026/04/19 | List Price | $26.00 | Model Number | 216135462 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 765477486206 |
|---|---|
| Brand | Evermyth |
| Color | White |
| Generation | 4th Generation |
| Screen Size | 10 Inches |
| Aspect Ratio | 16:10 |
| Display Type | IPS |
| Manufacturer | Evermyth |
| Model Number | B0FGY5ZG94 |
| Battery Power | 5000 Milliamp Hours |
| Warranty Type | Limited |
| Processor Brand | ARM |
| Processor Speed | 1.8 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | 5MP front, 8MP rear |
| Compatible Devices | Keyboard, Mouse, Headphones |
| Hardware Interface | Bluetooth |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 5 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 16 GB |
| Warranty Description | 365 |
| Wireless Compability | 802.11ax |
| Processor Description | ARM-based 5-core processor |
| CPU Model Speed Maximum | 1.8 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Video Capture Resolution | HD 720p |
| Specific Uses For Product | Entertainment |
| Display Resolution Maximum | 1280x800 Pixels |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 5000 Milliampere Hour (mAh) |
| Flash Memory Supported Size Maximum | 1 TB |
| Other Special Features of the Product | Low-Blue-Light Tech |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form