| Management number | 216100037 | Release Date | 2026/04/19 | List Price | $24.70 | Model Number | 216100037 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Vultech VCO-A2699 case has been designed with the aim of creating a product suitable for home or office use, able to adapt to all needs. Clean style and with the main connections at your fingertips, placed at the top of the front panel. Packed with space and storage space, this case has been designed for easy cabling system. Design without forgetting functionality, there is also great attention to interior spaces and air circulation. A 12cm fan included in the rear panel allows for adequate cooling. In addition, the versatile cooling system allows you to accommodate an additional 3 x 12cm fans.
| Brand | Vultech |
|---|---|
| Color | Black |
| Fan Size | 12 Centimeters |
| Case Type | Mid Tower |
| Model Name | VCO-A2699 |
| Unit Count | 1.0 Count |
| Item Weight | 3.8 Kilograms |
| Manufacturer | VULTECH |
| BuiltIn Media | Fixing Screws Kit, VulTech® VCO-A2699 ATX Case |
| Cooling Method | Air |
| Number of Fans | 1 |
| Total Usb Ports | 3 |
| Antenna Location | Office |
| Compatible Devices | Motherboards (ATX, Micro-ATX, Mini-ITX), Graphics Cards, Expansion Cards, HDD, SSD, CD/DVD, Cooling Fans |
| Enclosure Material | Alloy Steel |
| Total USB 20 Ports | 2 |
| Total USB 30 Ports | 1 |
| Hard Disk Form Factor | 3.5 Inches |
| Supported Motherboard | Micro ATX |
| Internal Bays Quantity | 6 |
| Item Dimensions D x W x H | 16.93"D x 7.48"W x 16.93"H |
| Power Supply Mounting Type | Rear Mount |
| Total Expansion Slots Quantity | 4 |
| Other Special Features of the Product | Easy to assemble |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form