| Management number | 216846284 | Release Date | 2026/04/19 | List Price | $9.19 | Model Number | 216846284 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 070015600045 |
|---|---|
| Size | 24 Ounce (Pack of 2) |
| Color | brown |
| Flavor | Oatmeal |
| Cuisine | North American |
| Diet Type | Vegetarian |
| Item Form | powdered |
| Specialty | Non GMO, Organic |
| Brand Name | War Eagle Mill |
| Unit Count | 48.0 Ounce |
| Item Weight | 3 Pounds |
| Manufacturer | War Eagle Mill |
| Occasion Type | Every day |
| Container Type | Bag |
| Number of Items | 2 |
| Region of Origin | North America |
| Baking Mix Variety | Pancake & Waffle Baking Mix |
| Item Package Weight | 3 Pounds |
| Allergen Information | Milk, Wheat |
| Age Range Description | All Ages |
| Recommended Uses For Product | Making organic pancakes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form